[⚡Black Friday Offer] 12V 50Ah LiFePO4 Battery
Hurry up! Sale Ends in
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
- 7.7 x 5.1 x 6.7 in | 11.4 lbs
Order in the next [totalHours] hours %M minutes to get it between and
Frequently Bought Together
Description
- High Performance: The Humsienk LiFePO4 battery offers a 50Ah capacity and standard voltage of 12.8V. With A+ grade cells, it boasts an impressive lifespan of up to 15,000 cycles. SDS/UN38.3/FCC/CE/ROHS certifications ensure its quality and safety.
- Built-in BMS Protection: This lithium batteries features a built-in 50A BMS protection plate that automatically disconnects if the discharge current exceeds 300±50A, providing enhanced safety.
- Compact Design: Measuring 7.7 x 5.1 x 6.7 inches (19.5 x 13 x 17cm) and weighing 11.4lbs (5.2kg), our battery maximizes energy density while maintaining its performance. Its compact form factor saves space and offers installation flexibility.
- Temperature Resilience: Operating smoothly from -4°F (-20°C) to 158°F (70°C), the battery includes automatic power-off below -4°F (-20°C) for added protection and longevity.
- Series or Parallel Connection: Easily connect up to 4 batteries in series or parallel, achieving a total capacity of up to 640Wh. Customize your power solution to suit your needs.
- Perfect Fit: Designed to seamlessly fit the battery box, our 50Ah LiFePO4 battery eliminates the need for a larger box, simplifying installation.
- 5-Year Warranty & Support: We prioritize your satisfaction. Reach out to us for any questions or concerns. Our products come with a 5-year warranty for your peace of mind.
Tech Specs
| Mechanical | Plastic Case | ABS |
| Size | 7.71 x 5.20 x 6.81 in | |
| Weight | 10.80 lbs | |
| Electrical Characteristics |
Nominal Voltage | 12.8V |
| Nominal Capacity | 50Ah | |
| Energy | 640Wh | |
| Terminal | M8 | |
| Cycle Life | 6000@DOD80% | |
| Months Self Discharge | s3%/Month | |
| Efficiency Of Charge | 100%@0.2C | |
| Efficiency Of Discharge | 96~99%@0.5C | |
| Standard Charge/Discharge | Charge Voltage | 14.6±0.2V |
| Charge Mode | CC/CV | |
| Charge Recommended Current | 10A | |
| Max. Continuous Charge Current | 50A | |
| Max. Continuous Discharge Current | 50A | |
| Environmental | Charge Low Temperature Protection | 23~41°F |
| Discharge Low Temperature Protection | -13~5°F | |
| Charge High Temperature Protection | 140~158°F | |
| Discharge High Temperature Protection | 149~167°F | |
| Storage Temperature | -32°F~140°F | |
| Ingress Protection Rating | IP65 |
Comparison
Battery Comparison Table
| Specification | 12V 50Ah | 12V 100Ah (Bluetooth) | 12V 150Ah Bluetooth |
|---|---|---|---|
| Price | $89.99 | $119.99/$139.99 | $219.99 |
| Capacity (Wh) | 640Wh | 1280Wh | 1920Wh |
| Bluetooth | / | / | Yes |
| Cycle Life | 15000+ Deep Cycles | 15000+ Deep Cycles | 15000+ Deep Cycles |
| BMS Protection | Built-in 50A BMS | Built-in 100A BMS | Built-in 110A BMS |
| Low-Temperature Protection | ✅ Yes | ✅ Yes | ✅ Yes |
| Waterproof Rating | IP65 | IP65 | IP65 |
| Expandable Capacity | Up to 10.24kWh (4S4P) | Up to 20.48kWh (4S4P) | Up to 30.72kWh (4S4P) |
| Dimensions (inches) | 7.7 x 5.1 x 6.7 | 10.2 x 6.6 x 8.2 | 13.07 x 6.89 x 8.74 |
| Weight (lbs) | 11.5 lbs | 23.0 lbs | 28.66 lbs |
| Certifications | SDS, UN38.3, FCC, CE, ROHS, UL | SDS, UN38.3, FCC, CE, ROHS, UL | SDS, UN38.3, FCC, CE, ROHS, UL |
| Best for Applications | Light-duty (small RVs, fish finders, golf carts) | Medium-duty (RVs, trolling motors, campers) | Heavy-duty (off-grid solar, large RVs, marine use) |
[⚡Black Friday Offer] 12V 50Ah LiFePO4 Battery