48V Battery

Sort by:
Humsienk_48V_300Ah_Wall_Mounted_LiFePO4_Battery

【Self Pick-up】Humsienk 48V 300Ah Wall-Mounted Bluetooth LiFePO4 Battery 15.36kWh for Home Storage & Off-grid

$2,499.99 USD$1,499.99 USD
35.04 × 24.41 × 8.58 in | 260.15 lbs | 6000 cycles @80%DOD | 200A BMS | LCD Touchscreen | Plug-and-Play Setup | Max. 15P: 230.4kWh
Home Storage/Off-grid LFP Battery Recommendations 48V 100Ah 3U 48V 100Ah Wall-mount 48V 314Ah Wall-mount
Dimensions 17.32 x 5.24 x 19.69 in 20.47 x 5.57 x 18.5 in 24.40 x 10.00 x 35.04 in 
Weight 96.45 lbs 104.05 lbs 294.0 lbs
BMS 100A 100A 100A
Nominal Voltage 51.2V 51.2V 51.2V
Nominal Capacity 100Ah 100Ah 314Ah
Energy 5120Wh 5120Wh 16.1kWh
Max. Cont. Discharge Current 100A 100A 200A
Max. Cont. Output Power 5120W 5120W 10.24kW
Max. Suppot Series/Parallel Configuration 16P (81.92kWh) 15P (76.8kWh) 15P (241.15kWh)
Bluetooth
Commmunications Protocols × RS485 & CANBUS RS485 & CANBUS