Running 4 of these together - to make 48v - these are amazing! BEAST Power !!!
I got two of these 100ah wall mount batteries, going to need two more, and one of your inverters :) I'm ready when you guys are :)
| Version | 48V 100Ah Golf Cart | 48V 150Ah Golf Cart |
|---|---|---|
| Price | $749.99 | $1299.99 |
| Battery Cells | Automotive-grade cylindrical cells | Zeekr blade cells |
| Capacity (Wh) | 5120Wh | 7680Wh |
| Shell Type | Metal | Metal |
| Bluetooth | ✅ | ✅ |
| Cycle Life | 6,000+ @80% DOD | 6,000+ @80% DOD |
| BMS Protection | 200A | 200A |
| Low-Temperature Protection | ✅ | ✅ |
| Waterproof Rating | IP65 | IP65 |
| Dimensions (inches) |
23.35 x 10.47 x 8.52 |
26.77 x 12.60 x 10.31 |
| Weight (lbs) | 90.39 lbs | 117.3 lbs |
| Certifications | SDS, UN38.3, FCC, CE, ROHS, UL | SDS, UN38.3, FCC, CE, ROHS, UL |
| Compatibility | Club Car, E-Z-GO, Yamaha, and other low-speed vehicles | |
| Parameter | Value |
|---|---|
| Rated input voltage | 120(L1/N, L2/N)/240Vac(L1/L2) |
| Permitted parallel number | 1~6 |
| Input phase voltage range | (85Vac~140Vac)±2% |
| Frequency | 50Hz/60Hz (Auto detection) |
| Frequency Range | 47±0.3Hz~55±0.3Hz(50Hz);57±0.3Hz~65±0.3Hz(60Hz) |
| Overload/short circuit protection | Circuit breaker |
| Maximum efficiency of municipal electricity charging | >95% |
| Conversion time (bypass and inverter) | 10ms (typical) |
| AC reverse protection | Yes |
| Maximum bypass phase overload current | 2pole, 50A/50A(L1/L2) |
| Parameter | Value |
|---|---|
| Output voltage waveform | Pure sine wave |
| Rated output power (VA) | Split phase:8000W; Single phase: 6000W |
| Rated output power (W) | Split phase:8000W; Single phase: 6000W |
| Power factor | 1 |
| Rated output voltage (Vac) | 120Vac (L1/N, L2/N)/240Vac(L1/L2) |
| Output voltage error | ±5% |
| Output frequency range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz |
| Maximum efficiency of inverter output | >93% |
| Overload protection | (105% < load < 110%) ±5%: report error and turn off the output after 5 minutes; (110% < load < 125%) ±5%: report error and turn off the output after 10 seconds; Load > 125% ±5%: report error and turn off the output after 5 seconds; |
| Peak power | Split phase: 12000VA; Split phase: 12000VA |
| Loaded motor capability | 5HP |
| Bypass circuit breaker phase specification | 2pole, 50A/50A(L1/L2) |
| Rated battery input voltage | 51.2V (Minimum starting voltage 44V) |
| Battery voltage range | 40.0Vdc~58.6Vdc±0.6Vdc (Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery... settable on LCD screen) |
| Power saving mode self-consumption | Load per phase is null or less than 25W enter power-saving mode |
| Parameter | Value |
|---|---|
| Battery type | Lead acid and lithium battery |
| Maximum charge current (can be set) | 120A |
| Charge current error | ±5Adc |
| Charge voltage range | 40~58.6Vdc |
| Short circuit protection | Circuit breaker or blown fuse |
| Circuit breaker phase specifications | 2pole, 50A/50A(L1/L2) |
| Parameter | Value |
|---|---|
| Number of MPPT groups | 2 |
| Maximum PV open circuit voltage | 500Vdc |
| Start-up Voltage | 120V |
| PV operating voltage range | 90Vdc~485Vdc |
| MPPT voltage range | 90Vdc~450Vdc |
| Battery voltage range | 40~58.6Vdc |
| Maximum PV input power | 5000W+5000W |
| Maximum PV input current | 18A+18A |
| PV charge current (can be set) | 0~160A |
| Charging short circuit protection | Blown fuse |
| Wiring protection | Reverse polarity protection |
| Parameter | Value |
|---|---|
| Max charger current (can be set) | 0~160A |
| Parameter | Value |
|---|---|
| EMC certification level | FCC part15, CLASS B |
| Operating temperature range | 14°F to 131°F(>113°F derating)/-10°C to 55°C(>45°C derating) |
| Storage temperature range | -4°F~140°F / -25°C~60°C |
| Humidity range | 5% to 95% (Conformal coating protection) |
| Noise | ≤60dB |
| Heat dissipation | Forced air cooling, variable speed of fan |
| Communication interface | USB/RS485(WiFi/GPRS)/Dry node control |
| Size (L*W*D) | 580×359×127(mm)/22.83×14.13×5(inch) |
| Weight | 15.9kg±3%/35.05lb±3% |
This 48V 150Ah energy storage battery features deep cycle performance, long-lasting durability, and enhanced environmental friendliness. Tailored for scenarios like golf carts, it elevates the energy usage experience from the root.
Fitted with a 200A BMS, it offers comprehensive safety protection: over-charge (58.4V), over-discharge (36.8V), overcurrent (600A), and short-circuit (1800A) safeguards. Multiple protections ensure worry-free usage.
It enables stable hill climbing and quick start, with excellent discharge performance: 500A peak discharge (1s), 400A max discharge (10s), and 200A continuous discharge. It handles various golf course terrains easily.
Compared to traditional lead-acid batteries, it has clear advantages: 139.33lbs (vs 278lbs), 10-year lifespan (vs 2-3 years), 96%-99% charging efficiency, plus IP65 protection and 5-layer BMS—outperforming lead-acid batteries comprehensively.
This battery supports flexible combinations—you decide the power: 4P (51.2V 600Ah) delivers 30.7kWh, while 2P (51.2V 300Ah) offers 15.3kWh. It fits different power needs for scenarios like golf carts.